<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DealerTrack Blog</title>
	<atom:link href="http://www.dealertrackblog.com/dms/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealertrackblog.com/dms</link>
	<description>DealerTrack Blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:43:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Unit Counts not matching in Factory Financial by Arden Torralva</title>
		<link>http://www.dealertrackblog.com/dms/unit-counts-not-matching-in-factory-financial/comment-page-1/#comment-239</link>
		<dc:creator>Arden Torralva</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=114#comment-239</guid>
		<description>Hi, Thanks. I had been facing exactly the same issue. Solved now Regards.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks. I had been facing exactly the same issue. Solved now Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to close an RO to more than one Service Internal Pay Type by Amber Rowley</title>
		<link>http://www.dealertrackblog.com/dms/how-to-close-an-ro-to-more-than-one-service-internal-pay-type/comment-page-1/#comment-217</link>
		<dc:creator>Amber Rowley</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=492#comment-217</guid>
		<description>Yes you can close out split accounts with variable amounts.  Instead of selecting an amount in the split account you would set up your split account to do a percentage instead.  

For example:

Account*      Pct        Amount    Control
3780           25.00                      
4780           25.00                      
1310           25.00                      
3815           25.00                      

You could change these percentages to whatever you would like them to be and you can have as many accounts as you would like to have and divided however you want it divided so long as the total percentage equals 100%.</description>
		<content:encoded><![CDATA[<p>Yes you can close out split accounts with variable amounts.  Instead of selecting an amount in the split account you would set up your split account to do a percentage instead.  </p>
<p>For example:</p>
<p>Account*      Pct        Amount    Control<br />
3780           25.00<br />
4780           25.00<br />
1310           25.00<br />
3815           25.00                      </p>
<p>You could change these percentages to whatever you would like them to be and you can have as many accounts as you would like to have and divided however you want it divided so long as the total percentage equals 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to close an RO to more than one Service Internal Pay Type by Carol Skinner</title>
		<link>http://www.dealertrackblog.com/dms/how-to-close-an-ro-to-more-than-one-service-internal-pay-type/comment-page-1/#comment-214</link>
		<dc:creator>Carol Skinner</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=492#comment-214</guid>
		<description>Our problem is &quot;We Owes&quot;.  Sales department sets up the We Owe for $100 for a new key programmed(for example).  When the RO is done and complete the total is $104.  It must be closed to the We Owe internal pay type and then a GJE is written to move the $4 from the We Owe schedule to an expense account.
Is there any way with split accounts to do variable amounts??</description>
		<content:encoded><![CDATA[<p>Our problem is &#8220;We Owes&#8221;.  Sales department sets up the We Owe for $100 for a new key programmed(for example).  When the RO is done and complete the total is $104.  It must be closed to the We Owe internal pay type and then a GJE is written to move the $4 from the We Owe schedule to an expense account.<br />
Is there any way with split accounts to do variable amounts??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Tips to Increase Efficiency in your Service Department by Bret Gibson</title>
		<link>http://www.dealertrackblog.com/dms/top-five-tips-to-increase-efficiency-in-your-service-department/comment-page-1/#comment-198</link>
		<dc:creator>Bret Gibson</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=323#comment-198</guid>
		<description>It is useful to try everything in practice anyway and I like that here it&#039;s always possible to find something new. :)</description>
		<content:encoded><![CDATA[<p>It is useful to try everything in practice anyway and I like that here it&#8217;s always possible to find something new. <img src='http://www.dealertrackblog.com/dms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to close an RO to more than one Service Internal Pay Type by Thomas Christie</title>
		<link>http://www.dealertrackblog.com/dms/how-to-close-an-ro-to-more-than-one-service-internal-pay-type/comment-page-1/#comment-192</link>
		<dc:creator>Thomas Christie</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=492#comment-192</guid>
		<description>You can build split accounts in the GL. This will allow you to split the cost however you wish. For example, 100.00 to internal used cars can look like 50.00 used advertising, 25.00 parts, 25.00 Service labor.

You can split the amounts as many times as you like. In the GL application Environment, you will select Split accounts to create the splits and direct them to the account of your choice. You can split the cost by percent, or by dollars.

I hope this works for you.</description>
		<content:encoded><![CDATA[<p>You can build split accounts in the GL. This will allow you to split the cost however you wish. For example, 100.00 to internal used cars can look like 50.00 used advertising, 25.00 parts, 25.00 Service labor.</p>
<p>You can split the amounts as many times as you like. In the GL application Environment, you will select Split accounts to create the splits and direct them to the account of your choice. You can split the cost by percent, or by dollars.</p>
<p>I hope this works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use DealerTrack Service Price Guides by RapidGamerx</title>
		<link>http://www.dealertrackblog.com/dms/how-to-use-dealertrack-service-price-guides/comment-page-1/#comment-147</link>
		<dc:creator>RapidGamerx</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=403#comment-147</guid>
		<description>Hey, I normally don&#039;t leave comments but I just thought I&#039;d let you know that this blog is great. </description>
		<content:encoded><![CDATA[<p>Hey, I normally don&#8217;t leave comments but I just thought I&#8217;d let you know that this blog is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find answers with the DealerTrack Wiki by Johnathan Simar</title>
		<link>http://www.dealertrackblog.com/dms/dealertrack-wiki/comment-page-1/#comment-139</link>
		<dc:creator>Johnathan Simar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/?p=22#comment-139</guid>
		<description>Thanks for this cool post. Anyway i found your blog on yahoo and find it very useful. I&#039;ll be sure to come back again for more!</description>
		<content:encoded><![CDATA[<p>Thanks for this cool post. Anyway i found your blog on yahoo and find it very useful. I&#8217;ll be sure to come back again for more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DealerTrack DMS Announces the Switch &amp; Save 50% program by Tweets that mention DealerTrack DMS Announces the Switch &#38; Save 50% program &#124; DealerTrack Blog -- Topsy.com</title>
		<link>http://www.dealertrackblog.com/dms/dealertrack-dms-announces-the-switch-save-50-program/comment-page-1/#comment-136</link>
		<dc:creator>Tweets that mention DealerTrack DMS Announces the Switch &#38; Save 50% program &#124; DealerTrack Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=415#comment-136</guid>
		<description>[...] This post was mentioned on Twitter by Rich Holland, Rich Holland. Rich Holland said: DealerTrack DMS Announces the Switch &amp; Save 50% program http://bit.ly/7fVVG1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rich Holland, Rich Holland. Rich Holland said: DealerTrack DMS Announces the Switch &amp; Save 50% program <a href="http://bit.ly/7fVVG1" rel="nofollow">http://bit.ly/7fVVG1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Tips to Increase Efficiency in your Service Department by get tips</title>
		<link>http://www.dealertrackblog.com/dms/top-five-tips-to-increase-efficiency-in-your-service-department/comment-page-1/#comment-135</link>
		<dc:creator>get tips</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=323#comment-135</guid>
		<description>ah at last, I could find this article again. You have few useful tips for my school project. Now, I won&#039;t forget to bookmark it. :)</description>
		<content:encoded><![CDATA[<p>ah at last, I could find this article again. You have few useful tips for my school project. Now, I won&#8217;t forget to bookmark it. <img src='http://www.dealertrackblog.com/dms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I Apply or Remove Discounts to a Repair Order? by John T. Salazar</title>
		<link>http://www.dealertrackblog.com/dms/repair-order-discounts/comment-page-1/#comment-133</link>
		<dc:creator>John T. Salazar</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealertrackblog.com/dms/?p=235#comment-133</guid>
		<description>I can see that you are an expert at your field! I am launching a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success in your business.</description>
		<content:encoded><![CDATA[<p>I can see that you are an expert at your field! I am launching a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success in your business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
